How Finance Works: The HBR Guide to Thinking Smart about the Numbers
dc.contributor.author | Nattapan Tantikul | |
dc.contributor.author | Wanvitu Soranarak | |
dc.date.accessioned | 2025-04-08T08:25:14Z | |
dc.date.available | 2025-04-08T08:25:14Z | |
dc.date.issued | 2024-05-08 | |
dc.description.abstract | You might have an unanswerable question why you should learn finance, and you might think that people who need to study and understand finance are only those who work in finance and banking industry. If you think so, this is a perfect time you should reconsider your perspective. Whether you become aware of it or not, financial activities, events and transactions involving the movement of cash inflows and outflows such as purchasing and selling assets or selling bonds and stocks, are around you, and it is very likely that you use finance every day. Consequently, nowadays, learning finance should be considered as one of the basic requirements of modern knowledge that will have a huge impact on your life. | |
dc.description.sponsorship | Suan Dusit University | |
dc.identifier.issn | 2673-0235 | |
dc.identifier.uri | https://repository.dusit.ac.th//handle/123456789/6083 | |
dc.language.iso | en | |
dc.publisher | Graphicsite | |
dc.relation.ispartofseries | Vol. 18 No. 2 (2022): May-August | |
dc.subject | How Finance Works | |
dc.title | How Finance Works: The HBR Guide to Thinking Smart about the Numbers | |
dc.type | Article | |
mods.location.url | https://so03.tci-thaijo.org/index.php/sduhs/article/view/268302/177849 |
Files
License bundle
1 - 1 of 1

- Name:
- license.txt
- Size:
- 371 B
- Format:
- Item-specific license agreed to upon submission
- Description: